PRODUCT DESCRIPTION
Art. Nr. | Pipe Outer size | U Bolt in. Dia. | Thread length | Thread | Total height | Weight | ||
Easy-Fix | (mm) | DN | (inch) | (mm) | (mm) | (mm) | (mm) | (kg/1000pcs) |
w/o nut | ||||||||
14 008 013 | 13 | 1/4" | 16 | 70 | M6 | 86 | 30.00 | |
14 008 017 | 17 | 10 | 3/8" | 20 | 70 | M6 | 90 | 31.70 |
14 008 021 | 21 | 15 | 1/2" | 24 | 70 | M6 | 94 | 33.40 |
14 008 027 | 27 | 20 | 3/4" | 30 | 70 | M8 | 100 | 65.00 |
14 008 034 | 34 | 25 | 1" | 37 | 70 | M8 | 107 | 69.50 |
14 008 042 | 42 | 32 | 11/4" | 46 | 90 | M8 | 136 | 84.20 |
14 008 049 | 49 | 40 | 11/2" | 53 | 90 | M8 | 143 | 93.70 |
14 008 060 | 60 | 50 | 2" | 64 | 90 | M8 | 154 | 102.80 |
14 008 076 | 76 | 65 | 21/2" | 82 | 90 | M8 | 172 | 116.40 |
14 008 090 | 90 | 80 | 3" | 96 | 90 | M10 | 186 | 200.00 |
14 008 114 | 114 | 100 | 4" | 120 | 90 | M10 | 210 | 229.00 |
14 008 135 | 135 | 43/4" | 141 | 90 | M10 | 231 | 253.00 | |
14 008 140 | 140 | 125 | 5" | 146 | 90 | M12 | 236 | 370.00 |
14 008 160 | 160 | 51/2" | 166 | 90 | M14 | 256 | 573.60 | |
14 008 168 | 168 | 150 | 6" | 174 | 90 | M14 | 264 | 592.90 |
14 008 193 | 193 | 201 | 90 | M16 | 291 | 890.00 | ||
14 008 219 | 219 | 200 | 8" | 227 | 90 | M16 | 317 | 959.00 |
14 008 273 | 273 | 250 | 10" | 281 | 100 | M16 | 381 | 1155.70 |
14 008 323 | 323 | 300 | 12" | 331 | 100 | M18 | 431 | 1642.70 |
14 008 368 | 368 | 350 | 376 | 100 | M20 | 476 | ||
14 008 419 | 419 | 400 | 16" | 427 | 120 | M20 | 547 | |
14 008 508 | 508 | 500 | 20" | 516 | 120 | M20 | 636 |
MORE PRODUCTS
WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING
ABOUT US