PRODUCTS DESCRIPTION
Art.No. | Art.No. | Size | Band Width | Band Thickness | V-Band Thickness |
Easy-Fix | Easy-Fix | inch | (mm) | (mm) | (mm) |
INOX 201 | INOX304 | ||||
11 334 001 | 11 334 0014 | 2" | 14 | 1.0 | 1.8 |
11 334 002 | 11 334 0024 | 3" | 14 | 1.0 | 1.8 |
11 334 003 | 11 334 0034 | 3.5" | 19 | 1.2 | 1.8 |
11 334 004 | 11 334 0044 | 4" | 19 | 1.2 | 1.8 |
11 334 005 | 11 334 0054 | 4.5" | 19 | 1.2 | 1.8 |
11 334 006 | 11 334 0064 | 5" | 19 | 1.2 | 1.8 |
11 334 007 | 11 334 0074 | 6" | 19 | 1.2 | 1.8 |
Remark:
The thickness and total openning side width of the V-slot rail can be from 1.3 -2.0 mm and 14 - 25.4 mm.
So the width and thickness of the welded clamp band can be from 16-25 mm and 1.0-1.5 mm.
MORE PRODUCTS
WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING
ABOUT US