PRODUCTS DESCRIPTION
Art.No. | Tube O.D. | Band W*t | V-Band | V-Band Opening | Bolt Size | Nut Size | |
Easy-Fix | inch | mm | mm | Thickness(mm) | Angle | ||
11 335 038 | 1.5 | 38.7 | 19x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 044 | 1.75 | 44.7 | 19x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 050 | 2 | 50.8 | 19x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 057 | 2.25 | 57.4 | 19x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 060 | 2.36 | 60 | 19x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 063 | 2.5 | 63.5 | 19x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 070 | 2.75 | 70.1 | 19x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 076 | 3 | 76.2 | 22x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 082 | 3.25 | 82.8 | 22x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 089 | 3.5 | 88.9 | 22x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 101 | 4 | 101.6 | 22x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 114 | 4.5 | 114.3 | 22x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 127 | 5 | 127 | 22x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
11 335 152 | 6 | 152.4 | 22x1 | 1.8 | 40° | 5/16-24UNF-2A*88.9L | 5/16-24UNF-3B,or M8 |
The thickness and total openning side width of the V-slot rail can be from 1.3 -2.0 mm and 14 - 25.4 mm.Remark:
So the width and thickness of the welded clamp band can be from 16-25 mm and 1.0-1.5 mm.
MORE PRODUCTS
WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING
ABOUT US